- All sizes cut to order.
- Custom sizes are available upon request.
- Wide range of strong and absorbent liners. Multi-use; animal litter trays, animal cages, individual work areas and many more.
- Highly competitive prices.
- For many applications, available with or without water-resistant backing.
| SPECIFICATIONS |
Weight (Grams thickness/m2) | Contact/Non-Contact | Sheets Per Pack | Absorbency cc/m2 |
| IPS Crepe Paper: | ||||
| 240 x 450 mm | 91 gsm | Contact | 500 | 200 |
| 290 x 440 mm | 91 gsm | Contact | 500 | 200 |
| 335 x 550 mm | 91 gsm | Contact | 500 | 200 |
| 522 x 356 mm | 91 gsm | Contact | 500 | 200 |
| 545 x 350 mm | 91 gsm | Contact | 500 | 200 |
| 600 x 800 mm | 91 gsm | Contact | 500 | 200 |
| 725 x 640 mm | 91 gsm | Contact | 500 | 200 |
| 800 x 1300 mm | 91 gsm | Contact | 250 | 200 |
| 750 x 700 mm | 210 gsm | Contact | 100 | 1700 |
| IPS Trayliner | ||||
| 240 x 280 mm | 100 gsm | Non-Contact | 250 | 600 |
| 335 x 545 mm | 100 gsm | Non-Contact | 250 | 600 |
| 310 x 510 mm | 148 gsm | Non-Contact | 1000 | 800 |
| 660 x 660 mm | 97 gsm | Non-Contact | 100 | 3000 |
| 670 x 820 mm | 97 gsm | Non-Contact | 200 | 3000 |
| 695 x 845 mm | 97 gsm | Non-Contact | 100 | 3000 |






